ʻO SF819 Android Biometric Tablet kahi kikowaena biometric hana kiʻekiʻe me ka mea i kūkulu ʻia i ka FBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD pale nui, IP maʻamau me ka mana ikaika 8000mAh, 13MP pahupaʻiwikiō, a me ka binocular maka hoʻomaopopo.
ʻO ka nānā ʻana i ka hana kamepiula lawe lima biometric paʻa lima.
Loaʻa iā SF819 Biometric Tablet ka FBI i hōʻoia ʻia i ka manamana lima o FAP10, FAP20 a i ʻole FAP30 i koho e hālāwai me nā papahana like ʻole.
Me nā awa USB he nui e like me Pagopin, nā awa USB ʻelua
Pūʻolo palekana a me nā mea pono piha no ka lawe ʻana.
Hoʻohana nui ʻia i ka ʻike aupuni, ka hoʻopaʻa inoa ʻana i ke kāleka Sim, ke hele ʻana i ka manawa kelepona, ka waihona kālā, mālama olakino, nā māla mahiʻai.
Kūʻai nui nā lole
Supermarket
Hōʻike loiloi
Mana akamai
Hooponopono hale waihona
Papahana mālama ola kino
ʻIke manamana lima
ʻIke maka
Nā ʻāpana | ||||||||
ʻAno | wehewehe | |||||||
Hoʻonohonoho | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 a i ʻole Android 13 ma ke ʻano he koho | |||||||
Hoʻomanaʻo kūloko | 4GB+64GB a i ʻole 6GB+128GB no ke koho | |||||||
WiFi | Antenna wifi i kūkulu ʻia, ʻelua alapine 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamera | Mua:13.0M, PDAF, kukui uila +5.0M pahupaʻi lima mua | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | ʻO Google Android 10.0 a i ʻole Android 13 ma ke ʻano he koho | |||||||
Hōʻike | Palena | 8 iniha HD1280*800 (Ke koho FHD, hoʻonā: 1920*1200), kākoʻo ʻia ka pale FHD Active no ke koho | ||||||
TP | G+G | |||||||
ʻŌlelo | Pelekania, Palani, Kelemānia, ʻItalia, Iapana, Kōlea, Lūkini, Paniolo, Polani, Czech, Kina ect. | |||||||
ʻO nā mea ʻē aʻe | G-Sensor | kākoʻo | ||||||
GPS | kākoʻo GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Kākoʻo | |||||||
manamana lima | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/mea heluhelu, FBI PIV IQS i hōʻoia ʻia | |||||||
NFC | kākoʻo iā NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/Kāleka FeliCa/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Kāleka chip kelepona | Hoʻokō ISO7816 | |||||||
Heluhelu Barcode 2D | ʻO Honeywell a i ʻole Newland laser barcode scanner ma ke ʻano he koho | |||||||
ʻO ka mīkini paʻi pahu no MRZ | MRZ barcode scanner ma ke ʻano he koho | |||||||
RFID | UHF a i ʻole LF ma ke ʻano he koho | |||||||
BT | kākoʻo BT5.0 | |||||||
Batri | 3.85V / 8500mAh / 10000mAh ma ke ʻano he koho | |||||||
Manawa Hana | ma kahi o 10 hola | |||||||
BANA | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Mea Mana Mana | Hoʻokomo ʻia ka mea hoʻopili AC 100/240V Hoʻopuka 5V 2A | |||||||
Mea lako | kalakala | ʻeleʻele | ||||||
Nui | 264*148*29.3mm | |||||||
helu IP | IP67 maʻamau a kū i ka 1.8m hāʻule hōʻike | |||||||
Kaumaha | 650g |
lako polokalamu | ||||||||
lako polokalamu | Keena | Kākoʻo iā MS Office Word, PPT, Excel | ||||||
Pāʻani pāʻani | Hoʻokomo ʻia ʻo 3D Accelerator. Kākoʻo i ka pāʻani 3D | |||||||
leka uila | Gmail, POP3/SMTP/IMAP4 | |||||||
ʻO nā mea ʻē aʻe | QQ, mea pāʻani wikiō, Google Map, Play Store | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Hoonanea | wikiō | AVI, MP4, FLV, 3GP, MKV, WMV etc. | ||||||
Leo | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Kiʻi | JPG/BMP/PNG/GIF | |||||||
E-Buke | PDF, TXT etc. | |||||||
Ikepili | 2 USB kūikawā | 1 mea hoʻokipa 2 mea hana | ||||||
2 x Kāleka Kāleka SIM | ||||||||
1 x Kāleka Kāleka TF | ||||||||
1 x Poepoe Jack | ||||||||
Pūʻolo | 1 x Papa PC | |||||||
1 x Luna hoʻoili | ||||||||
1 x Type C USB uwea | ||||||||
Pākuʻi Kauʻana | Koho | |||||||
1 x Lepeiao |