ʻO SF510 Industrial Mobile Computer heluhelu he kamepiula paʻa paʻa lima nui hiki ke hoʻonui ʻia. Hoʻolako ʻia me ka Qualcomm octa-core processor a me ka Android 11 OS, hele mai me kahi hōʻike HD 5.5-ʻīniha, ka nānā ʻana i ka barcode, a me nā hana NFC. Kākoʻo ka hāmeʻa i ka hoʻopiʻi wikiwiki a me ka UHF sled no ka hoʻonui kiʻekiʻe. Hāʻawi ka polokalamu Android 11 i ka ʻike manamana lima koho, ke ana ʻana i ka leo, nā hana UHF i kūkulu ʻia a me ka Wi-Fi 6-mākaukau kahua no ka ʻikepili kiʻekiʻe a me ka palekana e hoʻokō pono i nā pono i ka logistics, warehouse, manufacturing, retail, etc. .
5.5 'īniha Hōʻike hoʻonā kiʻekiʻe, piha HD1440 X720, Hāʻawi i kahi ʻike ikaika i ʻahaʻaina maoli no nā maka.
ʻOihana hoʻolālā IP65 maʻamau, ka wai a me ka lepo. Kū i ka hāʻule ʻana o 1.8 mika me ka ʻole o ka pōʻino.
ʻO ka hana maʻamau -20 ° C a 50 ° C kūpono no ka hana ʻino.
ʻO ka 1D a me ka 2D barcode laser scanner (Honeywell, Zebra a i ʻole Newland) i kūkulu ʻia i loko e hiki ai ke hoʻololi i nā ʻano code like ʻole me ka pololei kiʻekiʻe a me ka wikiwiki kiʻekiʻe.
Kākoʻo ʻia ʻo NFC scanner i kūkulu ʻia i ka protocol ISO14443A/B,ISO15693, NFC-IP1, NFC-IP2etc, ʻO kona palekana kiʻekiʻe, kūpaʻa a me ka pilina. Hoʻokō i nā pono i ka hōʻoia mea hoʻohana a me ka e-uku; kūpono nō hoʻi no ka waihona waihona hale kūʻai, logistic a me nā ʻoihana olakino.
ʻO SF510 Volume handheld terminal he mea hana naʻauao i hoʻopili ʻia me ke kelepona paʻa lima hōʻoia ʻekolu, PDA a me nā hiʻohiʻona ana leo. Hiki ke hoʻonohonoho ʻia me ka capacitive a i ʻole optical fingerprint sensor i loaʻa i ka palapala hōʻoia o FIPS201, STQC, ISO, MINEX, a me nā mea ʻē aʻe. Hoʻopaʻa ʻo ia i nā kiʻi manamana lima kūlana kiʻekiʻe, ʻoiai ke pulu ka manamana lima a me ke kukui ikaika.
SF510 Android UHF kamepiula lawe lima me ʻekolu ʻokoʻa hoʻonohonoho UHF e koho mai, nā kikoʻī hou aku, pls e ʻike i kā mākou kikoʻī e pili ana i ka ʻāpana UHF.
ʻO ka noi ākea e hoʻomāʻona i kou ola maʻalahi.
Kūʻai nui nā lole
Supermarket
Hōʻike loiloi
Mana akamai
Hooponopono hale waihona
Papahana mālama ola kino
ʻIke manamana lima
ʻIke maka
Nā ʻano kino | ||
Anana | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67in. | |
Kaumaha | 287g / 10.12oz.(mea me ka pākaukau) 297g / 10.47oz.(mea paahana me ka pākaukau, Manalima / Ana Volume / UHF i kūkulu ʻia) | |
Papa kī | 1 kī mana, 2 kiʻi scan, 2 kī nui | |
Batri | Hiki ke hoʻoneʻe ʻia ka pākaukau nui (ka mana maʻamau: 4420 mAh ; Android 11 me ka manamana lima / i kūkulu ʻia i loko o ka UHF / ka nui o ke ana ʻana: 5200mAh) | |
ʻO 5200mAh puʻupuʻu puʻupuʻu koho, kākoʻo iā QC3.0 a me RTC | ||
Kūkū: a hiki i 490 mau hola (ʻo ka pākaukau nui wale nō; WiFi: a hiki i 470h; 4G: a hiki i 440h) | ||
Hoʻohana mau: ma luna o 12 mau hola (e pili ana i ka mea hoʻohana) | ||
Ka manawa hoʻouka: 2.5 mau hola (hoʻopiʻi ʻia e ka mea hoʻopili maʻamau a me ke kelepona USB) | ||
Hōʻike | 5.5-inihi ho'ākāka piha hōʻike piha (18:9), IPS 1440 x 720 | |
Paʻi Panel | Kākoʻo ʻia ka panel multi-touch, nā mīkina lima a me nā lima pulu | |
ʻIkepili | ʻO ka mea ʻike wikiwiki, ka mea ʻike māmā, ka ʻike pili, ka mea ʻumekaumaha | |
Hoolaha | Kani, hōʻailona LED, vibrator | |
Leo | 2 microphones, 1 no ka hoopau leo; 1 haiolelo; mea hoʻokipa | |
Kāleka pahu | 1 kau no ke kāleka Nano SIM, 1 kau no ka Nano SIM a i ʻole kāleka TF | |
Nā mea hoʻohana | USB Type-C, USB 3.1, OTG, thimble lōʻihi; | |
hana | ||
CPU | Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz | |
RAM+ROM | 3GB + 32GB / 4GB + 64GB | |
Hoʻonui | Kākoʻo i ka 128GB Micro SD kāleka | |
Kaiapuni Hooulu | ||
Pūnaehana hana | Android 11; GMS, 90 mau lā palekana, Android Enterprise Manaʻo ʻia, Zero-Touch, FOTA, Soti MobiControl, SafeUEM i kākoʻo ʻia. Kākoʻo kūpaʻa no ka hoʻonui hou ʻana i ka Android 12, 13, a me Android 14 e kali ana i ka hiki | |
SDK | SFT Pūnaehana Hoʻomohala Pūnaewele | |
ʻŌlelo | Iava | |
Mea hana | Eclipse / Android Studio | |
Kaiapuni mea hoʻohana | ||
Hoʻohana Temp. | -4oF i ka 122oF / -20 ℃ i +50 ℃ | |
Waihona Temp. | -40oF a hiki i 158oF / -40 ℃ i +70 ℃ | |
Haʻahaʻa | 5% RH - 95% RH ʻole condensing | |
Hoʻokaʻawale kikoʻī | 1.8m / 5.91ft. hāʻule (ma ka liʻiliʻi he 20 mau manawa) i ke kaʻa ma waena o ka pae wela hana | |
2.4m / 7.87ft. e hāʻule (ma ka liʻiliʻi he 20 mau manawa) i ke kaʻa ma hope o ka hoʻokomo ʻana i nā kāmaʻa kāpili | ||
Kūleʻa Hōʻike | 1000 x 0.5m / 1.64ft. hāʻule i ka lumi wela | |
Sila ʻana | IP65 no ka IEC sealing specifications | |
ESD | ± 15KV ea hoʻokuʻu, ± 8KV conductive hoʻokuʻu | |
Kūkākūkā | ||
Vo-LTE | Kākoʻo i ke kelepona leo wikiō Vo-LTE HD | |
Bluetooth | Bluetooth 5.1 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, antenna i loko | |
WLAN | Kākoʻo iā 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G pālua-ākea, IPV4, IPV6, 5G PA; | |
ʻO ka holo wikiwiki: PMKID cache, 802.11r, OKC | ||
Nā Kaʻa Hana: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,161,161,161 | ||
Palekana a me ka hoʻopili ʻana: WEP, WPA/WPA2-PSK(TKIP a me AES), WAPI- PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. | ||
WWAN (ʻEulopa, ʻAsia) | 2G: 850/900/1800/1900 MHz | |
3G: CDMA EVDO: BC0 | ||
WCDMA: 850/900/1900/2100MHz | ||
TD-SCDMA: A/F(B34/B39) | ||
4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | ||
WWAN(ʻAmelika) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1900/2100MHz | ||
4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | ||
ʻOhi ʻikepili | ||
Kāmeʻa | ||
Kamepa hope | 13MP Autofocus hope me ka uila | |
NFC | ||
Ka pinepine | 13.56MHz | |
Kūkākūkā | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. | |
Kipa | Kāleka M1 (S50, S70), kāleka CPU, nā inoa NFC, etc. | |
Kaulana | 2-4cm | |
ʻO ka nānā ʻana i ka barcode (koho) | ||
Nānā 2D | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S; CM60 | |
Nā hōʻailona 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. | |
Nā hōʻailona 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Leta Leta: US PostNet, US Planet, UK Leta, Australian Leta, Iapana Leta, Dutch Leta (KIX), etc. | |
UHF | ||
* No ka kikoʻī kikoʻī, e ʻoluʻolu e nānā i ka ʻāpana SF509 UHF | ||
manamana lima | ||
Koho 1 | ||
ʻIkepili | TCS1 | |
Wahi ʻIke (mm) | 12.8 × 18.0 | |
Hoʻoholo (dpi) | 508 dpi, 8-bit pae hinahina | |
Nā palapala hōʻoia | FIPS 201, STQC | |
Hōʻano Unuhi | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Manamana Hoʻopunipuni ʻIke ʻana | Kākoʻo ʻia e SDK | |
Palekana | AES, DES kī hoʻopunipuni o ke kaila kamaʻilio hoʻokipa | |
Koho 2 | ||
ʻIkepili | TLK1NC02 | |
Wahi ʻIke (mm) | 14.0 X 22.0 | |
Hoʻoholo (dpi) | 508 dpi, 256 pae hinahina | |
Nā palapala hōʻoia | FIPS 201, FBI | |
Hōʻano Unuhi | ISO19794, WSQ, ANSI 378, JPEG2000 | |
Manamana Hoʻopunipuni ʻIke ʻana | Kākoʻo ʻia e SDK | |
Palekana | AES, DES kī hoʻopunipuni o ke kaila kamaʻilio hoʻokipa | |
Ana Volume (Koho) | ||
ʻIkepili | IRS1645C | |
Ana ana Kuhihewa | < 5% | |
Module | MD101D | |
Kahua ʻike maka | D71°/H60°/V45° | |
Ana ana ka māmā holo | 2s / ʻāpana | |
Ana ka mamao | 40cm-4m | |
* ʻAʻole kākoʻo ka mana ʻo Volume Measurement i ka pistol | ||
Nā mea pono koho (E ʻike i nā kikoʻī ma ke alakaʻi kōkua) | ||
E hoʻokaʻawale i ka lima me hoʻokahi pihi ;Handle + battery (lima 5200mAh, hoʻokahi pihi) ; | ||
UHF back clip + lima (5200mAh, hoʻokahi pihi); Kāʻei lima; Pākuʻi Rubber; Hoʻopio ʻana | ||
UHF1 (Koho, SF510 UHF Paʻi hope) | ||
Enekinia | CM710-1 module e pili ana i Impinj E710CM2000-1 module e pili ana i Impinj Indy R2000 | |
Ka pinepine | 865-868MHz / 920-925MHz / 902-928MHz | |
Kūkākūkā | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Antenna Polarized Po'ai (4dBi) | |
Ka mana | 1W (30dBm, +5dBm a i +30dBm hiki ke hoʻololi ʻia) | |
2W Koho (33dBm, no Latin America, etc.) | ||
Kiekie Heluhelu | ʻĀpana Impinj E710:28m (Hui Impinj MR6, nui 70 x 15mm)28m (Hui Impinj M750, nui 70 x 15mm) 32m (Halien H3 Anti-Metal tag, nui 130 x 42mm) | |
ʻO ka pahu pahu Impinj R2000:22m (ka inoa ʻo Impinj MR6, nui 70 x 15mm)24m (tag Impinj M750, nui 70 x 15mm) 30m (Halien H3 Anti-Metal tag, nui 130 x 42mm) | ||
Heluhelu wikiwiki loa | 1150+ mau hōʻailona/sec | |
Kūkākūkā | Pin Connector | |
UHF2 (Koho, SF510+ R6 UHF Sled) | ||
Enekinia | CM710-1 module e pili ana i Impinj E710CM2000-1 module e pili ana i Impinj Indy R2000 | |
Ka pinepine | 865-868MHz / 920-925MHz / 902-928MHz | |
Kūkākūkā | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Antenna Polarized Po'ai (3dBi) | |
Ka mana | 1W (30dBm, kākoʻo +5~+30dBm hiki ke hoʻololi ʻia) | |
2W Koho (33dBm, no Latin America, etc.) | ||
Kiekie Heluhelu | Kipa Impinj E710:30m (Hui Impinj MR6, nui 70 x 15mm)28m (Hui Impinj M750, nui 70 x 15mm) 31m (Halien H3 Anti-Metal tag, nui 130 x 42mm) | |
ʻO ka pahu pahu Impinj R2000:25m (Hui Impinj MR6, nui 70 x 15mm)26m (Hui Impinj M750, nui 70 x 15mm) 25m (Halien H3 Anti-Metal tag, nui 130 x 42mm) | ||
Heluhelu wikiwiki loa | 1150+ mau hōʻailona/sec | |
Kūkākūkā | Pin Connector / Bluetooth | |
UHF3 (Koho, SF510 UHF Pahu ʻia) | ||
Enekinia | CM-5N module e pili ana i Impinj E510 | |
Ka pinepine | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
Kūkākūkā | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Polarization pōʻai (-5 dBi) | |
Ka mana | 1 W (+5dBm a +30dBm hiki ke hoʻololi ʻia) | |
Kiekie Heluhelu | 2.4m (Impinj MR6 tag, nui 70 x 15mm)2.6m (Impinj M750 tag, nui 70 x 15mm)2.7m (Alien H3 Anti-Metal tag, nui 130 x 42mm) | |
* Ana ʻia nā pae ma ke ākea o waho a me ke kaiapuni haʻahaʻa haʻahaʻa, ana ʻia ka helu i loko o kahi kaiapuni haʻahaʻa haʻahaʻa haʻahaʻa, hoʻopilikia ʻia lākou e nā hōʻailona a me ke kaiapuni.* ʻaʻole kākoʻo ka mana UHF i kūkulu ʻia |