ʻO SF516 UHF ka mea heluhelu RFID hope loa me ka laulā heluhelu a hiki i 25m.Android 12.0 OS, Octa-core processor, 5.72'' pale nui, pākaukau ikaika, pahupaʻikiʻi 13MP, a me ka scan barcode koho.
Kākoʻo i nā hōʻailona RFID he nui i nā wahi paʻakikī No ka hui wikiwiki lōʻihi
ʻO ka heluhelu a me ka ʻike pololei, hoʻomaikaʻi nui i ka hana hana
ʻO 5.72 iniha ka pale lōʻihi e hāʻawi i nā kihi ʻike ākea, hiki ke heluhelu ʻia ma lalo o ka lā ʻālohilohi a hiki ke hoʻohana ʻia me nā manamana lima pulu.
ʻO ka māmā a me ka lawe lima, hoʻemi i ka luhi hana
A hiki i ka 10000mAh, hiki ke hoʻihoʻi ʻia a hoʻololi ʻia ʻo Large Lithium Battery e hoʻokō i kāu mau pono no ka hoʻohana ʻana i waho.
ʻO 10000mAh pākaukau nui
ʻOi aku ka maikaʻi o ke ola pākaukau, hiki ke hoʻololi ʻia ke pākaukau,
nā lako e holo ana a puni ka uaki
ʻOihana hoʻolālā IP67 maʻamau, ka wai a me ka lepo.Kū i ka hāʻule ʻana o 1.5 mika me ka ʻole o ka pōʻino.
ʻO IP65/IP67 wai ʻole, pale lepo, anti-drop
Hoʻokō ʻo EOS i nā kikoʻī hoʻopaʻa IEC a
hiki ke pale i ka ʻike ʻana i ka lepo a me nā wai paʻi
ʻO ke kūpaʻa 1.5m sima maʻamau, palekana, kūpaʻa a ʻoi aku ka hilinaʻi
ʻAʻole makaʻu i ka wela, lepo a me nā ʻano paʻakikī ʻē aʻe,
ʻO ka hana maʻamau -20 ° C a 50 ° C kūpono no ka hana ʻino
Ua lako me ka Zebra scan engine
ʻO ka hōʻiliʻili ʻikepili pololei, wikiwiki a palekana, hoʻomaikaʻi nui i ka hana hana
Hoʻokumu ʻia i loko o ka module RFID UHF kiʻekiʻe me nā helu uhf kiʻekiʻe e heluhelu ana a hiki i 200tags i kekona.He kūpono no ka waihona waihona hale kūʻai, mahiʻai holoholona, ulu lāʻau, heluhelu mika etc
Ma muli o R2000 kiʻekiʻe-hana module,
i lako me ka antenna spiral lima lima i hanaia iho
ʻO 15m ka mamao heluhelu a kākau ʻana o nā hiʻohiʻona o loko,
a hiki i ka 25m ka mamao heluhelu o ke kaiapuni o waho.
ʻOi aku i ka pae ʻoihana o kēia manawa ma mua o 40%.
Heluhelu RFID koʻikoʻi a lōʻihi no nā noi like ʻole
Kūʻai nui nā lole
Supermarket
Hōʻike loiloi
Mana akamai
Hooponopono hale waihona
Papahana mālama ola kino
ʻIke manamana lima
ʻIke maka
Nānā huahana | ||
ʻAno | kikoʻī | Hoʻonohonoho maʻamau |
Anana | 178*83*17mm | |
Kaumaha | 580g | |
kalakala | ʻeleʻele (ʻeleʻele ʻeleʻele lalo, ʻeleʻele o mua) | |
LCD | Nui hōʻike | 5.0#(E koho i ka 5.72# piha piha) |
Hōʻike hoʻonā | 1280*720/ 5.72” hoʻonā 1440 x720 | |
TP | Paʻi Panel | Pane hoʻopā nui, pale aniani ʻo Corning grade 3 |
Kāmeʻa | Kāmeʻa mua | 5.0MP (koho) |
Kāmeʻa hope | 13MP Autofocus me ka uila | |
Luna haʻiʻōlelo | Hoʻokomo ʻia | Hoʻokomo ʻia i loko o 8Ω/0.8W pū wai wai x1 |
Microphones | Hoʻokomo ʻia | Manaʻo: -42db, puka impedance 2.2kΩ |
Batri | ʻAno | Hiki ke hoʻoneʻe i ka polimer lithium ion |
Ka hiki | 3.7V/10000mAh | |
Ola pila | Ma kahi o 8 mau hola (manawa kū > 300h) |
Hoʻonohonoho Lako Pūnaewele | ||
ʻAno | kikoʻī | wehewehe |
CPU | ʻAno | MTK 6762- Octa-core |
Ka māmā holo | 2.0GHz | |
RAM | Hoʻomanaʻo | 3GB (2G a i ʻole 4G koho) |
ROM | Waihona | 32GB (16G a i ʻole 64G koho) |
Pūnaehana hana | Manaʻo Pūnaewele Hana | Android 12 |
NFC | Hoʻokomo ʻia | Kākoʻo i ka protocol ISO/IEC 14443A, ka mamao heluhelu kāleka: 3-5cm |
Pili pūnaewele | ||
ʻAno | kikoʻī | wehewehe |
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac alapine 2.4G+5G hui pālua WIFI, |
Bluetooth | Hoʻokomo ʻia | BT5.0(BLE) |
2G/3G/4G | Hoʻokomo ʻia | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41;WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Hoʻokomo ʻia | Kākoʻo |
ʻOhi ʻikepili | ||
ʻAno | kikoʻī | wehewehe |
manamana lima | Koho | Module paʻi manamana lima: module kaomi USB capacitive |
Nui kiʻi: 256*360pi xei;FBI PIV FAP10 palapala hōʻoia; | ||
Hoʻonā kiʻi: 508dpi | ||
Kūlana honua: | ||
Palapala mana: | ||
Loaʻa ka wikiwiki: hoʻokahi kiʻi kiʻi manawa loaʻa ≤0.25s | ||
Honeywell 6603&zebra se4710&CM60 | ||
QR code | Koho | Hoʻoholo Optical: 5mil |
ʻO ka wikiwiki ka nānāʻana: 50 manawa/s | ||
Kākoʻo ʻano code: PDF417, MicroPDF417, Data Matrix, Data MatrixInverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Hana RFID | LF | Kākoʻo iā 125k a me 134.2k, ʻike maikaʻi ka mamao 3-5cm |
HF | 13.56Mhz, kākoʻo i ka 14443A/B; 15693 ʻaelike, ʻike maikaʻi ka mamao 3-5cm | |
UHF | CHN alapinepine: 920-925Mhz | |
US pinepine: 902-928Mhz | ||
EU pinepine: 865-868Mh | ||
Kūlana Kūlana: EPC C1 GEN2/ISO18000-6C | ||
Kaʻina Antenna: spiral antenna(4dbi) | ||
Ka mamao heluhelu kāleka: e like me nā lepili like ʻole, ʻo ka mamao kūpono ʻo 8 ~ 25m |
Paʻa pono | ||
ʻAno | kikoʻī | wehewehe |
ʻO ka hilinaʻi huahana | Kiʻekiʻe hāʻule | 150cm, mana ma ke kūlana |
Hoʻohana Temp. | '-20 °C i 50 °C | |
Waihona Temp. | '-20 °C i 60 °C | |
Hōʻike ʻo Tumble | ʻEono ʻaoʻao ʻōwili hoʻāʻo a hiki i 1000 mau manawa | |
Ka haʻahaʻa | Humidity: 95% Non-Condensing |