ʻO SF811 UHF Tablet kahi pahu hana kiʻekiʻe me Android 12.0 OS, Octa-core processor (3+32GB/4+64GB), 8 ʻīniha HD pale nui, IP maʻamau me ka mana ikaika 10000mAh, 13MP pahupaʻikiʻi, a me ka ʻike manamana lima koho a me ka ʻike maka.
Android 12
IP65/IP67
4G
10000mAh
NFC
ʻIke maka
1D/2D scanner
LF/HF/UHF
Nui 8 'īniha HD Durable Screen (720*1280 kiʻekiʻe hoʻonā) e hāʻawi i nā kihi ʻike ākea, hiki ke heluhelu ʻia ma lalo o ka lā a hiki ke hoʻohana ʻia me nā manamana lima pulu, Hāʻawi i ka mea hoʻohana i ka ʻike maka.
A hiki i ka 10000mAh, hiki ke hoʻihoʻi ʻia a hoʻololi ʻia ʻo Large Lithium Battery e hoʻokō i kāu mau pono no ka hoʻohana ʻana i waho.
ʻO SF811 Tablet he sila maikaʻi, hana waho, Hiki ke hana maʻamau ka mīkini i ka wā koʻikoʻi e like me ke one makani a me ka ua.
ʻO ke kūlana palekana IP65 ʻoihana, nā mea ʻenehana ikaika kiʻekiʻe, ka wai a me ka lepo. Kū i ka hāʻule ʻana o 1.5 mika me ka ʻole o ka pōʻino.
Hana ʻia ʻo SF811 i nā mea ʻenehana ikaika kiʻekiʻe ua paʻa ka hale
a paʻakikī, a he kiʻekiʻe ka haʻalulu a me nā hiʻohiʻona kū'ē.
ʻO nā ʻaoʻao 6 a me nā kihi 4 1.5m dropproof
Ka ikaika kiʻekiʻe
mea ʻenehana
IP65 pae
kūlana pale
ʻO ka module fingerprint i hōʻoia ʻia e FBI ma ke ʻano he koho, e hoʻokō me ISO19794-2/-4, ANSI378/381 a me WSQ maʻamau; hui pū ʻia me ka ʻike maka, e ʻoi aku ka palekana a me ka maʻalahi o ka hōʻoia.
Hiki ke hoʻohui ʻia ka papa ʻaina SF811 me ka ʻike algorithms E hoʻomaopopo i nā hana e like me ka ʻike kino ola a me ka ʻike ʻana i ke alo, a hoʻomaʻamaʻa i ka hoʻokele limahana.
Hiki iā SF811 ke hoʻololi i ke kaiapuni hana koʻikoʻi ʻaʻole makaʻu i ka lā wela, ʻaʻole makaʻu i ke anuanu, hana mau a paʻa.
ʻO ka hana maʻamau -20 ° C a 60 ° C kūpono no ka hana ʻino.
ʻO ka GPS i kūkulu ʻia i loko o ka honua satellite positioning systemoptional Beidou positioning, GLONASS positioning (Kākoʻo i ka hoʻonohonoho ʻana i waho, e hāʻawi ana i ka hoʻokele palekana a me ka ʻike kūlana i kēlā me kēia manawa).
Hiki ke ʻike koke i nā ʻano 1D 2D codes ʻO ka hōʻiliʻili ʻikepili pololei ʻoiai inā he ʻeleʻele a heʻe.
ʻO 1D a me 2D barcode laser barcode scanner (Honeywell, Zebra a i ʻole Newland) i kūkulu ʻia i loko e hiki ai ke hoʻololi i nā ʻano code like ʻole me ka pololei kiʻekiʻe a me ka wikiwiki kiʻekiʻe (50times/s).
Kākoʻo ʻia nā kāleka ISO14443 Type A/B no ka uku kelepona ʻole a i ʻole kāleka hōʻoia.
Kākoʻo kāleka pili ʻole NFC, ISO 14443 Type A/B, kāleka Mifare; ʻO ka pahupaʻikiʻi wehewehe kiʻekiʻe (5+13MP) e hoʻomaʻamaʻa a ʻoi aku ka maikaʻi o ka hopena pana.
Kūʻai nui nā lole
Supermarket
Hōʻike loiloi
Mana akamai
Hooponopono hale waihona
Papahana mālama ola kino
ʻIke manamana lima
ʻIke maka
ʻIkepili ʻenehana | ||
ʻAno | kikoʻī | Hoʻonohonoho maʻamau |
Ka nana aku | Anana | 248*170*17.8mm |
Kaumaha | 380g | |
kalakala | ʻEleʻele (ʻeleʻele ʻeleʻele lalo, ʻeleʻele o mua) | |
LCD | Nui hōʻike | 8 iniha |
Hōʻike hoʻonā | 1920*1200 | |
TP | PaʻiPanel | Nui-touchpanel, Corning grade 3 aniani aniani i paakiki |
Kāmeʻa | Kāmeʻa mua | 5.0MP(koho) |
Kāmeʻa hope | 13MP Autofocus me ka uila | |
Luna haʻiʻōlelo | Hoʻokomo ʻia | ʻO 8Ω/0.8W pū kani wai i kūkulu ʻia x 2 |
Microphones | Hoʻokomo ʻia | Manaʻo: -42db, puka impedance 2.2kΩ |
Batri | ʻAno | Hiki ke hoʻoneʻe i ka polimer lithium ion |
Ka hiki | 3.7V/10000mAh | |
Ola pila | Ma kahi o 8 hola (standbytime>300h) |
Hoʻonohonoho lako lako | ||
ʻAno | kikoʻī | wehewehe |
CPU | ʻAno | MTK 6763-Octa-core |
Ka māmā holo | 2.0GHz | |
RAM | Hoʻomanaʻo | 3GB (2G a i ʻole 4G koho) |
ROM | waihona | 32GB (16G a i ʻole 64G koho) |
Pūnaehana hana | Mana'o Pūnaewele | Android 12.0 |
NFC | Hoʻokomo ʻia | ISO/IEC 14443 ʻAno A&B,13.56MHz |
PSAM | Kāleka hoʻopunipuni | PSAM hoʻokahi a i ʻole pahu kāleka PSAM pālua, pahu hoʻopunipuni i kūkulu ʻia |
paʻa kāleka SIM | Kāleka SIM | *1 |
TF paʻa kāleka SD | Hoʻonui ʻia kahi waiho waho | x1 ka nui: 128G |
awa USB | E hoʻonui i ka waihona | USB maʻamau 2.0*1; Android; OTG TypeC x1 |
awa poʻo poʻo | Hoʻopuka leo | ∮3.5mm puka headphone maʻamau x1 |
awa DC | Ka mana | DC 5V 3A ∮3.5mm puka mana x1 |
awa HDMI | Hoʻopuka leo a me ka wikiō | Mini HDMI x1 |
awa hoʻonui | pogo Pin | 12pin Pogo Pin x1; Kākoʻo i nā kumu awa pūnaewele |
Ki | Ki | Mana*1, Vol*2, P*3 |
Pili pūnaewele | ||
ʻAno | kikoʻī | wehewehe |
WIFI | WIFI | WIFI 802.11b/g/n/a/ac alapine 2.4G+5G pahu pālua |
Bluetooth | Hoʻokomo ʻia | BT5.0(BLE) |
2G/3G/4G | Hoʻokomo ʻia | CMCC4M: LTEB1, B3, B5, B7, B8, B20, B38, B39, B40, B4 WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Hoʻokomo ʻia | Kākoʻo |
ʻOhi ʻikepili | ||
ʻAno | kikoʻī | wehewehe |
manamana lima | Koho | Module manamana lima: Capacitive; E hoʻokō me ISO19794-2/-4, ANSI378, ANSI381 a me WSQ maʻamau |
Ka nui o nā kiʻi: 256*360pixei; FBI PIV FAP10 palapala hōʻoia; | ||
Hoʻonā kiʻi: 508dpi | ||
Loaʻa ka wikiwiki: hoʻokahi kiʻi kiʻi manawa loaʻa ≤0.25s | ||
QRcode | Koho | Honeywell 6603&zebra se4710&CM60 |
Hoʻoholo Optical: 5mil | ||
Ka wikiwiki o ka nānā ʻana: 50 manawa/s | ||
Kākoʻo ʻano code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Hana RFID | LF | Kākoʻo iā 125K a me 134.2K; ka mamao ʻike maikaʻi 3-5cm |
HF | 13.56Mhz, Kākoʻo14443A/B; 15693 ʻaelike, ʻike maikaʻi ka mamao 3-5cm | |
UHF | CHN alapinepine: 920-925Mhz | |
US pinepine: 902-928Mhz | ||
EU pinepine: 865-868Mhz | ||
Kūlana Kūlana: EPC C1 GEN2/ISO18000-6C | ||
Kūkulu ʻia i loko o ka module R2000, ka mana kiʻekiʻe 33dbi, ka laulā hiki ke hoʻololi ʻia 5-33dbi | ||
Kaʻina Antenna: cerami cantenna(3dbi) | ||
Ka mamao heluhelu kāleka: e like me nā lepili like ʻole, ʻo ka mamao kūpono ʻo 5-25m; | ||
Lepili helu helu helu: 300pcs/s | ||
ʻOhi ʻikepili | ||
ʻAno | kikoʻī | wehewehe |
manamana lima | Koho | Module manamana lima: Capacitive; E hoʻokō me ISO19794-2/-4, ANSI378, ANSI381 a me WSQ maʻamau |
Ka nui o nā kiʻi: 256*360pixei; FBI PIV FAP10 palapala hōʻoia; | ||
Hoʻonā kiʻi: 508dpi | ||
Loaʻa ka wikiwiki: hoʻokahi kiʻi kiʻi manawa loaʻa ≤0.25s | ||
QRcode | Koho | Honeywell 6603&zebra se4710&CM60 |
Hoʻoholo Optical: 5mil | ||
Ka wikiwiki o ka nānā ʻana: 50 manawa/s | ||
Kākoʻo ʻano code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Hana RFID | LF | Kākoʻo iā 125K a me 134.2K; ka mamao ʻike maikaʻi 3-5cm |
HF | 13.56Mhz, Kākoʻo14443A/B; 15693 ʻaelike, ʻike maikaʻi ka mamao 3-5cm | |
UHF | CHN alapinepine: 920-925Mhz | |
US pinepine: 902-928Mhz | ||
EU pinepine: 865-868Mhz | ||
Kūlana Kūlana: EPC C1 GEN2/ISO18000-6C | ||
Kūkulu ʻia i loko o ka module R2000, ka mana kiʻekiʻe 33dbi, ka laulā hiki ke hoʻololi ʻia 5-33dbi | ||
Kaʻina Antenna: cerami cantenna(3dbi) | ||
Ka mamao heluhelu kāleka: e like me nā lepili like ʻole, ʻo ka mamao kūpono ʻo 5-25m; | ||
Lepili helu helu helu: 300pcs/s |
Paʻa pono | ||
ʻAno | kikoʻī | wehewehe |
Productreliability | Kiʻekiʻe hāʻule | 150cm mana ma ke kūlana |
Hoʻohana Temp. | -20°C a i 50°C | |
Waihona Temp. | -20°C a i 60°C | |
Kūleʻa | ʻEono ʻaoʻao ʻōwili hoʻāʻo a hiki i 1000 mau manawa | |
Haʻahaʻa | Humidity: 95% Non-Condensing |